Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 673'2 672'0 683'4 665'2 680'0 9'0 1:30P Jun 19
CORN  Sep 13 @C3U 589'0 587'0 610'6 584'6 608'0 21'0 1:30P Jun 19
CORN  Dec 13 @C3Z 550'4 549'0 571'0 547'0 569'6 20'0 1:30P Jun 19
SOYBEANS  Jul 13 @S3N 1510'6 1513'0 1527'0 1505'2 1518'4 12'2 1:30P Jun 19
SOYBEANS  Aug 13 @S3Q 1435'4 1435'4 1450'4 1429'0 1443'0 11'4 1:30P Jun 19
SOYBEANS  Sep 13 @S3U 1337'2 1338'0 1358'0 1331'6 1348'6 15'4 1:30P Jun 19
WHEAT  Jul 13 @W3N 687'4 684'4 710'6 682'4 705'2 19'4 1:30P Jun 19
WHEAT  Sep 13 @W3U 694'6 692'0 718'0 689'6 712'2 19'4 1:30P Jun 19
WHEAT  Dec 13 @W3Z 708'0 704'4 730'6 702'6 725'2 19'0 1:30P Jun 19
LIVE CATTLE  Jun 13 LC3M 119.500 119.600 120.525 119.500 120.500 0.975 1:10P Jun 19
LIVE CATTLE  Aug 13 LC3Q 119.025 119.175 120.650 119.150 120.400 1.375 1:10P Jun 19
MILK CLASS III  Jun 13 @DA3M 18.02 18.03 18.04 18.00 18.03 0.01 2:12P Jun 19
MILK CLASS III  Jul 13 @DA3N 17.98 17.91 18.11 17.90 18.05 0.07 2:10P Jun 19
MILK CLASS III  Aug 13 @DA3Q 18.46 18.47 18.53 18.36 18.46 2:10P Jun 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  680'0
Change:  9'0
Bid:  679'0
Ask:  683'6
Today's High:  683'4
Today's Low:  665'2
Volume:  117,585
Open:  672'0
Settle:  682'2s
Prev:  673'2
Contract High:  824'0
Contract Low:  414'4
Updated:  Jun-19-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN